Samsung LED TV | LG Electronics 39LN5300 39-Inch 1080p 60Hz LED TV
LG LN5300 SERIES FULL HD 1080P LED TV
LG’s LN5300 delivers stunning picture quality. With LED backlighting you get amazing brightness, clarity and color detail. And, Full HD 1080p has almost double th pixel resolution of standard HD so you see detail like never before.
YOU WON’T BELIEVE YOUR EYES.
You won’t believe your eyes. LG’s LED technology delivers amazing brightness, clarity and color detail.
DOUBLE THE DETAIL.
This stunning picture is the reason you wanted HDTV in the first place. With almost double the pixel resolution, Full HD 1080p gives it superior picture quality over standard HDTV. You’ll see details and colors like never before.
SAVE MORE THAN ENERGY.
Earning the ENERGY STAR means a product meets strict energy efficiency guidelines set by the US Environmental Protection Agency and the Department of Energy. For TVs, it means they save energy both in standby and active (when they’re on) modes. ENERGY STAR qualified TVs use about 30% less energy than standard units.
FIND THE PERFECT PICTURE.
Get easy self-calibration with on-screen reference points for key picture quality elements such as black level, color, tint, sharpness and backlight levels. Take the guesswork out of picture adjustments with this simple-to-use feature. It’s not actually magic, but it will sure seem that way.
WISE AND NOT WASTEFUL.
With our Smart Energy Saving Features, you can conserve money and energy.
LED TV COMPARISON | LN4500 | LN530B | LN5300 | LN5400 | LN5700 | LN6150 | LA6200 | GA6400 | LA6900 | LA7400 | GA7900 | LA8600 | LM9600 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Screen Size Class | 22″, 24″, 26″, 29″ | 32″ | 32″, 42″ | 42″, 47″, 50″, 55″, 60″ | 32″, 39″, 42″, 47″, 50″, 55″ | 60″ | “42″, 47″, 50″, 55″, 60″ | “42″, 47″, 50″, 55″, 60″ | 47″ 50″ 55″ | 47″ 55″ 60″ | 47″ 55″ | 55″ 60″ | 84″ |
Resolution | HD 720p (22″ :1080P) | HD 720p | Full HD 1080p | Full HD 1080p | Full HD 1080p | Full HD 1080p | Full HD 1080p | Full HD 1080p | Full HD 1080p | Full HD 1080p | Full HD 1080p | Full HD 1080p | UHD (4K) |
LED Backlighting | Direct LED | Direct LED | Direct LED | Direct LED | Direct LED | Direct LED | Direct LED | Edge LED | Edge LED+ | Edge LED+ (60″ Direct LED w/ Dimming) | Edge LED+ | Edge LED+ | Edge LED+ |
Refresh Rate | 60Hz | 60Hz | 60Hz | 120Hz | 120Hz (27, 32″, 39″: 60Hz) | 120Hz | 120Hz | 120Hz | 120Hz | 240Hz | 240Hz | 240Hz | 240Hz |
Cinema Screen Design | |||||||||||||
LG Cinema 3D (passive 3D) | |||||||||||||
Dual Play | |||||||||||||
LG Smart TV | |||||||||||||
Google TV | |||||||||||||
Built-In Camera | |||||||||||||
Wi-Fi® Built-In | |||||||||||||
Dual Core Processor | |||||||||||||
Magic Remote w/Voice | Sold Seperately | Sold Seperately | Sold Seperately | QWERTY | QWERTY | ||||||||
DLNA Certified/WiDi | |||||||||||||
Smart Share via MHL | |||||||||||||
Smart Share via NFC | |||||||||||||
HDMI Inputs | 1 (Rear) | 2 (1 Rear, 1 Side) | 2 (1 Rear, 1 Side) | 2 (1 Rear, 1 Side) | 3 (Side) | 3 (Side) | 3 (Side) | 4 (Side) | 3 (Side) | 3 (Side) | 4 (Side) | 4 (Side) | 4 (Side) |
USB Inputs | 1 (Side) | 1 (Side) | 1 (Side) | 1 (Side) | 3 (Side) | 3 (Side) | 3 (Side) | 3 (Side) | 3 (Side) | 3 (Side) | 3 (Side) | 3 (Side) | 3 (Side) |
Product Features :
- Refresh Rate: 60Hz (Native); Motion Clarity Index: 120 (Effective)
- Backlight: LED (Direct LED)
- Smart Functionality: No
- Dimensions (W x H x D): TV without stand: 35.2” x 20.7″ x 3.1”, TV with stand: 35.2” x 23.1” x 9.3”
- Inputs: 2 HDMI, 1 USB, 1 RF, 1 Component, 1 Composite, 1 Digital Audio Out (optical)
- You won’t believe your eyes. LG’s LED technology delivers amazing brightness, clarity and color detail.^Get nearly double the pixel resolution of standard HD with Full HD 1080p resolution.^Getting your picture looking great is easier than ever with Picture Wizard.
LG Electronics 39LN5300 39-Inch 1080p 60Hz LED TV DISCOUNTED PRICE LINK.
If you wish to know further details of Samsung LED TV or best price for LG Electronics 39LN5300 39-Inch 1080p 60Hz LED TV , just read the below comment from those who has purchased. Many good reviews already proving the quality of this product. The LG Electronics 39LN5300 39-Inch 1080p 60Hz LED TV completed with a lot of capabilities which makes it great product.
If this is a MUST HAVE toy for you, make sure order now to avoid disappointment or out of stock incident. This is the cheapest price on the Amazon we have searched.
List Price : $ 479.99
Offer Price : $ 479.99
No comments:
Post a Comment